Oppo Find X5 5G 8GB 256GB
TYPE | SPECIFICATIONS |
---|---|
Brand | Oppo |
Model | Oppo Find X5 |
Announced | February 2022 |
Released | March 2022 |
Operating System | Android 12, ColorOS 12.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU Speed | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
GPU Graphics Processor | Adreno 660 |
Storage | 256GB |
RAM | 8GB |
Card Slot | No |
Rear Camera | 50 MP + 13 MP + 50 MP |
Front Camera | 32 MP |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Sim Card | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Weight | 196 g (6.91 oz) |
Dimensions | 160.3 x 72.6 x 8.7 mm (6.31 x 2.86 x 0.34 in) |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Oppo Find X5 5G
Display Type |
AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
Display Size | 6.55 inches, 103.6 cm2 (~89.0% screen-to-body ratio) |
3.5mm jack | No |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1, USB On-The-Go |
Radio | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Li-Po 4800 mAh, non-removable |
Fast Charging | Fast charging 80W Fast wireless charging 30W Reverse wireless charging 10W USB Power Delivery |
Colors | Black, White |
Buy at https://zurimall.co.ke/
There are no reviews yet.